2010 CIAGT Tournament Results
2009 CIAGT Results
| The Edgewood Challenge (July 17-18) At Edgewood Golf Course, Auburn, IL |
|
|---|---|
| Bodtke/Wynn | 68-60-128 |
| Teague/Shipley | 64-64-128 |
| Evans/Stone | 64-66-130 |
| Saputo/Ryan | 70-60-130 |
| Gursh/Woll | 67-65-132 |
| Appenzeller/Briggs | 67-65-132 |
| The Firecracker Shootout (July 3-4) At The Rail Golf Course, Sherman, IL |
|
|---|---|
| Erickson/Hill | 58-65-123 |
| Langer/Belcher | 59/65-124 |
| Teague/Shipley | 62-66-128 |
| Tate/Patton | 65-65-130 |
| Jeffers/Blankenship | 64-68-132 |
| Beeve/Link | 64-68-132 |
| Stone/Otto | 62-70-132 |
| Evans/Fry | 666-69-135 |
At Carlinville Country Club
| The Mike Steele Memorial (June 12-13) At The Edgewood Golf Club, The Rail Golf Course |
|
|---|---|
| Rick Ciotti | 72-70-142 |
| Tyler Link | 72-71-143 |
| Bill Ciotti | 71-75-146 |
| Josh Langer | 77-69-146 |
| Bob Morgan | 75-72-147 |
| Scott Teague | 80-68-148 |
| Robby Hill | 77-72-149 |
| Dale Blankenship | 78-71-149 |
| Tom Beeve | 76-74-150 |
| Jake Erickson | 77-74-151 |
| Bill Kmett | 71-81-152 |
| Randy Ryner | 75-77-152 |
| Kevin Fry | 75-77-152 |
| The Central Illinois Amateur Championship (June 4-5) At Lincoln Greens Golf Course, Springfield, IL |
|
|---|---|
| Scott Teague | 67-71-138 |
| Jake Erickson | 67-71-138 |
| Rick Ciotti | 69-70-139 |
| Brad Sayers | 70-73-143 |
| Ryan Wolfe | 71-73-144 |
| Robby Hill | 69-75-144 |
| Josh Langer | 71-74-145 |
| Gary Nichols | 74-71-145 |
| Tyler Link | 75-72-147 |
| Dale Blankenship | 72-75-147 |
| Mark Strain | 74-73-147 |
| Alan Schuerman | 73-74-147 |
| Rich Langer | 72-76-148 |
| Darby Martin | 72-76-148 |
| Jake Marriott | 74-74-148 |
| Kevin Fry | 72-77-149 |
| Brian Ott | 73-76-149 |
| Doug Field | 73-77-150 |
| Chris Jeffers | 73-77-150 |
| John Vorreyer | 77-73-150 |
| Jerry Johnson | 73-77-150 |
| The Edgewood Championship (May 15-16) At The Edgewood Golf Club, Auburn, IL |
|
|---|---|
| Mark Baker | 76-75-151 |
| Josh Langer | 79-73-152 |
| Kevin OBrien | 79-76-155 |
| Matt Sparks | 79-76-155 |
| Chris Jeffers | 74-81-155 |
| Kevin Fry | 79-77-156 |
| Doug Kinlon | 79-77-156 |
| Doug Field | 74-82-156 |
| Dale Blankenship | 73-83-156 |
| Tyler Bramley | 66-70-136 |
| The Rail Shootout (May 1-2) At The Rail Golf Course, Shaerman, IL |
|
|---|---|
| Scoob Evans/Lance Thornhill | 61-67-128 |
| Scott Teague/Clay Shipley | 63-66-129 |
| Ryan Wolfe/Chad Wolfe | 64-66-130 |
| Jack Curless/CJ Beard | 63-67-130 |
| Robby Hill/George Tate | 63-68-131 |
| Kevin Fry/John Vorreyer | 62-71-133 |
| Dale Blankenship/Bobby Sobieski | 79-77-156 |
| Keith Evans/Steve Mizuer | 64=69-133 |
| Mike Otto/Kyle Stull | 65-69-134 |
| Andy Wells/Brandon Blough | 66-70-136 |
| The Links Amateur (April 24-25) At The Links, Jacksonville |
|
|---|---|
| CISNE, NICK | 70-72-142 |
| WEBER, SCOTT | 68-75-143 |
| TEAGUE, SCOTT | 68-76-144 |
| EVANS, KEITH | 75-73-148 |
| WOLFE, RYAN | 73-76-149 |
| BLANKENSHIP, DALE | 72-79-151 |
| WELLS, ANDY | 77-74-151 |
| SMITH, MIKE | 72-80-152 |
| LANGER, JOSH | 75-77-152 |
| SAYERS, BRAD | 75-78-153 |